Well, Rain or Shine, sales are everywhere as long as there is a demand and supply in our market.
Direct Selling International Statistics updated on 22nd May 2009
Direct selling is a dynamic, vibrant, rapidly expanding network of distribution for the marketing of products and services directly to consumers.
Here is the report on each country's performance.
Country Listing | Year | Retail Sales (in USD$) | Number of Sales People | ||
Argentina*** | 2007 | 992 million | 765,000 | ||
Australia*** | 2008 | 844 million | |||
420,000 | |||||
Belgium | 2007 | 87 million | 14,231 | ||
Brazil*** | 2008 | 10.1 billion | 2,0280,093 | ||
Canada | 2008 | 1.18 billion | 608,778 | ||
Chile*** | 2007 | 435 million | 240,000 | ||
Colombia*** | 2007 | 1.2 billion | 771,360 | ||
Croatia*** | 2007 | 55 million | 54,332 | ||
Czech Republic*** | 2007 | 326 million | 218,143 | ||
Dominican Republic | 2006 | 51 million | 73,250 | ||
Denmark*** | 2007 | 149 million | 80,000 | ||
Ecuador*** | 2007 | 280 million | 250,000 | ||
Estonia*** | 2007 | 36 million | 31,000 | ||
Finland*** | 2007 | 251 million | 96,000 | ||
France | 2007 | 2.393 billion | 223,000 | ||
Germany* | 2007 | 8.865 billion | 778,000 | ||
Guatemala | 2006 | 85.9 million | 39,664 | ||
Hong Kong | 2008 | 191 million | 115,500 | ||
Hungary | 2007 | 203 million | 240,155 | ||
India*** | 2006 | 691 million | 1,400,000 | ||
Indonesia*** | 2007 | 669 million | 5,779,226 | ||
Ireland*** | 2007 | 60 million | 17,000 | ||
Italy*** | 2008 | 3.368 billion | 365,000 | ||
Japan*** | 2006 | 20.39 billion | 2,700,000 | ||
Korea*** | 2007 | 9 billion | 3,187,933 | ||
Latvia*** | 2007 | 35 million | 30,000 | ||
Lithuania*** | 2006 | 49 million | 26,000 | ||
Malaysia*** | 2006 | 2.06 billion | 4,000,000 | ||
Mexico*** | 2007 | 3.986 billion | 1,900,000 | ||
Netherlands | 2005 | 148 million | 46,576 | ||
New Zealand*** | 2008 | 136 million | 140,000 | ||
Norway | 2007 | 160 million | 60,000 | ||
Panama | 2006 | 31 million | 12,500 | ||
Philippines | 2006 | 378 million | 1,906,172 | ||
Poland*** | 2007 | 854 million | 670,000 | ||
Portugal | 2007 | 89.151 million | 35,391 | ||
Romania*** | 2007 | 300 million | 210,000 | ||
Russia | 2008 | 2.866 billion | 4,413,918 | ||
Singapore*** | 2007 | 325 million | 575,000 | ||
Slovenia*** | 2007 | 52 million | 41,500 | ||
South Africa | 2007 | 708 million | 934,000 | ||
Spain*** | 2007 | 747 million | 144,000 | ||
Sweden*** | 2007 | 400 million | 100,000 | ||
Switzerland | 2003 | 355 million | 6,885 | ||
Taiwan*** | 2007 | 1.7 billion | 4,530,000 | ||
Thailand*** | 2006 | 1.363 billion | 4,100,000 | ||
Turkey*** | 2007 | 864 million | 649,000 | ||
Ukraine | 2007 | 449 million | 708,347 | ||
United Kingdom*** | 2007 | 3.564 billion | 419,500 | ||
United States*** | 2007 | 30.8 billion | 15,000,000 | ||
Uruguay | 2007 | 42 million | 43,000 | ||
Venezuela*** | 2006 | 887 million | 980,000 | ||
Other** | 534 million | 179,946 | |||
Total | 115 billion | 65,390,863 |
Source: WFDSA 2009